HHM Horizontal Materials Mixing Machine
HHM Horizontal Materials Mixing Machine supports batch mixing of plastic materials in a horizontal bucket. Compare the series options by batch quantity and mixing setup.
HHM machine benefits
Easy Cleaning
- Stainless-steel bucket and blades
- Easier cleaning
Timed Stop
- Mixing timer
- Scheduled stop
Safety Device
- Safety device
- Operation protection
Tiltable Bucket
- Tiltable bucket
- Easier discharge
- Easier cleaning
Bucket form varies by model.
Batch mixing with HHM
Tiltable and non-tiltable buckets are available with straight or S-type blades.
Specifications
| Model | Mixing volume (kg) | Motor (kW) | Rotary speed (r/min) | Bucket | Blade form | Appearance size (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| HHM100M | 100 | 2.2 | 60 | Tiltable | Straight | 1060 x 800 x 1180 | 230 |
| HHM150M | 150 | 3 | 60 | Tiltable | Straight | 1360 x 800 x 1180 | 270 |
| HHM200M | 200 | 4 | 60 | Tiltable | Straight | 1400 x 910 x 1320 | 340 |
| HHM150M1 | 150 | 2.2 | 25 | Tiltable | S-type | 1360 x 800 x 1180 | 270 |
| HHM200M1 | 200 | 3 | 25 | Tiltable | S-type | 1400 x 910 x 1320 | 340 |
| HHM300M1 | 300 | 5.5 | 22 | Tiltable | S-type | 1520 x 980 x 1430 | 460 |
| HHM500M1 | 500 | 5.5/7.5 | 22 | Non-tiltable | S-type | 1630 x 1000 x 1580 | 800 |
| HHM1000M1 | 1000 | 11 | 18 | Non-tiltable | S-type | 1880 x 1200 x 1780 | 1300 |
Mixing volume is per batch.