360° Rotary Mixing
- Feed
- Mix
- Discharge Positioning
Mixing equipment
Rotary-barrel material mixing.
| Model | Mixing capacity (kg) | Motor (kW) | Appearance size (mm) | Weight (kg) |
|---|---|---|---|---|
| HRM25K | 25 | 0.37 | 800 x 750 x 1100 | 70 |
| HRM50K | 50 | 0.55 | 900 x 850 x 1350 | 110 |
| HRM100K | 100 | 1.1 | 1060 x 1020 x 1430 | 155 |
| HRM150K | 150 | 1.5 | 1180 x 1120 x 1500 | 180 |
| HRM200K | 200 | 2.2 | 1260 x 1220 x 1550 | 220 |
| HRM300K | 300 | 3 | 1380 x 1330 x 1600 | 260 |
Mixing capacity is per batch, not throughput.
Share your material, batch quantity, and mixing need. We will review the application and respond with a suitable mixing route.
sales@hetianrecycling.com